Vacant lot located in the desirable Placida area, offering an excellent opportunity to build within an established community. Situated on a quiet street, this property provides a peaceful setting while remaining conveniently close to Boca Grande, local marinas, beaches, and area amenities. The lot is located within an HOA community and is well suited for a future custom home or long-term investment.
| MLS # | TB8466152 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 281 |
| Listing Provided By | COMPASS FLORIDA LLC | Chase Reilly |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 494 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTANDA MDWS |
| Listing VS Median (in ROTANDA MDWS) | |
Price: $18,000 low | high Med: $0 On site: 281 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTANDA MDWS |
| Listing VS Median (in ROTANDA MDWS) | |
Price: $18,000 low | high Med: $0 On site: 281 low | high Med: | |
![]() | $15,50011 Mast DrPlacida, FL 33946 |
![]() | $19,0003 Mast DrPlacida, FL 33946 |